ODOO VS MAGENTO E-COMMERCE DEVELOPMENT PLATFORM
From medicines to apparel and household goods, everything is available over the Internet. The e-commerce market is on the rise, and there is no stopping. Amidst the industry-wide growth spurt, e-commerce software solutions such as Odoo and Magento are capturing the market with their unique functionalities.
Founded in 2005, Odoo is an acronym for On-Demand Open ERP. It is a one-stop shop with all management tools in one platform. The solution offers a range of business applications that collectively form a suite of enterprise management tools. Odoo Online can help small and mid-sized businesses with a plethora of functionalities. It is not a dedicated e-commerce software, but it is a comprehensive suite of business software that can be integrated with other apps and solutions. Odoo has three editions- Community, Enterprise, and Online.
Magento was established in 2008. It is an open-source e-commerce software solution. Today it has positioned itself as a market leader. It has three modes-Community Edition, Enterprise Edition, and Enterprise Cloud Edition. The Community edition is available for free download, whereas the other two are annually billable.

Odoo vs Magento
In a world where every item is available at the touch of a screen, robust e-commerce software is the need of the hour. Before committing to any software solution, it is important to have an overview of the features and how they can boost organisational efficiency. Get a detailed comparison between two e-commerce apps for SMEs-Odoo Enterprise and Magento.
Features Comparison
Product Management
Catalog Management | ||
---|---|---|
Features | Odoo Enterprise | Magento Enterprise |
Configurable Products (Variants, Attributes, etc.) | YES | YES |
Support | YES | NO |
Product Reviews | YES | YES |
Digital Products | YES | YES |
Product Inline Page Builder | YES | YES |
Recurring Products (Subscriptions) | YES | EXTENSIONS |
Inventory Management | ||
---|---|---|
Features | Odoo Enterprise | Magento Enterprise |
Inventory Reports | YES | YES |
Stock Available | YES | YES |
Stock On Hand | YES | YES |
Product Demand Forecasting | YES | YES |
Return/Exchange Management | YES | YES |
Shipment Tracking | YES | YES |
Multiple Warehouses | YES | YES |
Purchase Management | YES | EXTENSIONS |
Backorders Management | YES | EXTENSIONS |
Supply Chain | YES | EXTENSIONS |
Design
General | ||
---|---|---|
Features | Odoo Enterprise | Magento Enterprise |
Drag & Drop Page Builder (Building Blocks) | NO | YES |
Customisable HTML/CSS | YES | YES |
Auto-Generated Sitemaps | YES | YES |
Responsive Web Design | YES | YES |
WYSIWYG Editor | YES | YES |
Available Themes | YES | 2 |
eCommerce Usability | ||
---|---|---|
Features | Odoo Enterprise | Magento Enterprise |
Sorting of Search Results | ADD ON | YES |
Breadcrumb Navigation | YES | YES |
Site Search Engine | YES | YES |
Product | ||
---|---|---|
Features | Odoo Enterprise | Magento Enterprise |
Bulk Product Import/Export | YES | NO |
zHierarchy of Categories | YES | YES |
Bulk Image Upload | YES | NO |
Multiple Pictures per Product | YES | YES |
Customer Management
General | ||
---|---|---|
Features | Odoo Enterprise | Magento Enterprise |
Customer Testimonials | YES | YES |
Customer Portal | YES | YES |
Cart Abandonment Tracking | YES | YES |
Persistent Cart | YES | YES |
Buy Without Signup | YES | NO |
Customer Order History | YES | YES |
Live Chat on Website | YES | NO |
Customer Contact Form | YES | YES |
Customer Specific Prices | YES | YES |
Wish List | ADD ON | YES |
Affiliates Management | ADD ON | YES |
Shipping
General | ||
---|---|---|
Features | Odoo Enterprise | Magento Enterprise |
Weight Based Shipping | YES | YES |
Shipping Connectors: FedEx | YES | EXTENSION |
Gift Wrapping Option | YES | YES |
Free Shipping Options | YES | YES |
Shipping Connectors: USPS | YES | EXTENSION |
Label Printing | YES | YES |
Flat Rate Shipping | YES | YES |
Shipping Connectors: UPS | YES | EXTENSION |
Customer Specific Prices | YES | YES |
Shipping Connectors: DHL | YES | EXTENSION |
Promotion & Marketing
General | ||
---|---|---|
Features | Odoo Enterprise | Magento Enterprise |
Site-Wide Banner Advertising | YES | YES |
eBay Marketplace Integration | YES | EXTENSION |
Cross-sells on Product Pages | YES | YES |
Private Sales | YES | YES |
Integrated A/B Testing | YES | EXTENSION |
Product Ratings | YES | YES |
Product Bundling | YES | YES |
Reward Points | NO | YES |
Drag & Drop Mail Designer | YES | NO |
Email List Management | YES | NO |
Up-sells in Shopping Cart | YES | EXTENSION |
Customizable Email Templates | YES | YES |
Product Comparison | ADD ON | YES |
Affiliate Program Support | NO | YES |
Discount Management | YES | YES |
Coupons & Promo Codes | YES | YES |
Amazon Marketplace Integration | EXTENSION | ADD ON (COMING SOON) |
Email Auto Response | YES | YES |
SEO | ||
---|---|---|
Features | Odoo Enterprise | Magento Enterprise |
Inline SEO Suggestions | YES | NO |
Optimized URLs | YES | YES |
Link Tracker | YES | NO |
Integrated SEO | YES | YES |
Sales management
Features | Odoo Enterprise | Magento Enterprise |
---|---|---|
Advanced Taxes: Fiscal Positions | YES | NO |
Taxes by Country/State | YES | YES |
Integrated Invoicing | YES | EXTENSION |
Multi-Store Support | YES | YES |
Sales Reports | YES | YES |
Data Import | YES | YES |
SSL Support | YES | YES |
Search Reports | YES | ADD ON |
Payment & Pricing Features | ||
---|---|---|
Features | Odoo Enterprise | Magento Enterprise |
Recurring Payments | YES | NO |
PayPal Integration | YES | YES |
Payment Gateway: Redirect | YES | YES |
Payment Gateway: Server 2 Server | YES | NO |
Multi-Currency / Multi-Providers | YES | YES |
Reporting
Reports | ||
---|---|---|
Features | Odoo Enterprise | Magento Enterprise |
Site Search Report | NO | YES |
Product Performance Reports | YES | YES |
Sales Report | YES | YES |
Google Analytics Integration | YES | EXTENSIONS |
Sales Summary Reports | YES | YES |
Subscription KPIs (MRR, Churn, etc.) | NO | YES |
Inventory Reports | YES | YES |
Report Engine | ||
---|---|---|
Features | Odoo Enterprise | Magento Enterprise |
Dynamic Pivot Table | YES | NO |
Export Report to Excel | YES | YES |
Customizable Dashboard | YES | YES |
Dynamic Graphs | YES | EXTENSIONS |
Productivity & Usability
Productivity | ||
---|---|---|
Features | Odoo Enterprise | Magento Enterprise |
Ability to Add Fields in Front-end | YES | NO |
Ability to Add Fields in Backend | YES | NO |
Users Satisfaction | ||
---|---|---|
Features | Odoo Enterprise | Magento Enterprise |
Brand Visibility (Google Trends) | 1/5 | 4/5 |
Interfaces | ||
---|---|---|
Features | Odoo Enterprise | Magento Enterprise |
API | YES | YES |
Apps Store | 7300 apps | 94,201 extensions |
Usability | ||
---|---|---|
Features | Odoo Enterprise | Magento Enterprise |
Fast Backend (Ajax) | YES | NO |
Full Web Interface | YES | YES |
Multi-language | YES | YES |
Responsive Backend | YES | NO |
User Interface Comparison
A user interface should be well structured and navigable, with all its elements being accessible to the user. While developing an e-commerce platform, it is vital to remember that a poor interface can drive away customers. A strongly functional and easy-to-use design is critical for a positive user experience. Some of the best practices in UI include having a simple and consistent interface and ensuring all elements in the interface are easy to access, understand, and use.
Magento has a superior e-commerce framework with a promising CMS. However, the UI is suitable for experienced individuals. If you are a new user, you will require time to get used to it. On the other hand, Odoo Enterprise has a simple and hassle-free UI.

User Interface - Odoo

User Interface - Magento
Pricing & Conditions of Odoo and Magento Enterprise Versions
The pricing of each software solution, along with updates, trials and other conditions, are as follows:
Odoo Enterprise | Magento Enterprise | |
---|---|---|
Monthly Pricing | $25/User | $1500 |
Support | YES | YES |
Free Trial | YES | NO |
Contract Duration | YEARLY | YEARLY |
Free Cloud Version | YES | NO |
Hosting & Maintenance | NO | NO |
Free Updates | NO | NO |
Upgrades to Future Versions | NO | NO |
Why is Odoo the best ERP?
Although Odoo Enterprise and Magento offer almost identical functionalities, Odoo is more user-friendly. Moreover, small businesses are choosing Odoo Enterprise because it is easy on the pockets. Unlike other e-commerce software, Odoo is equipped with many unique features and an excellent user interface offering both usability and features. Hence, Odoo is becoming popular amongst small and mid-level businesses.
So, to conclude…
Odoo is a fairly new e-commerce software that is yet to mature and be as sophisticated as others. Nevertheless, even in its nascent stage, Odoo Enterprise is going above and beyond the expectations of its customers. When choosing an e-commerce site, consider the long-term business scenario. Identifying and understanding the business needs enables you to make the correct choice and have control over your growth.
The software should be easy to integrate with other applications, requiring minimal implementation charges. In this case, choosing the right software implementation partner is also crucial.
As certified Odoo implementation partners, ERP experts at Silver Touch Technologies have several years of industry experience. We have established ourselves as the best in the ERP business. Now it is your turn to leverage Odoo cloud ERP and Silver Touch's expertise for your company. Contact us today to learn more!
Get to know us
Transform your business with the power of cloud ERP. Choose the Best Solution today
FAQs on Odoo Enterprise VS Magento:
No. Odoo is less expensive than Magento, making it a suitable platform for small and mid-level businesses.
Odoo and Magento offer almost identical functionalities, although each has its drawbacks. While Magento provides a promising framework, Odoo is easy in that pocket and has a simpler UI.
No, Odoo is not a dedicated eCommerce software. It is a suite of business applications where the eCommerce app is integrated with other Odoo apps.